Product Description
PL26(T) cable
This straight cable has a 9-pin D-type plug at end 'A' with a 7-pin DIN plug at end 'B'. These cables are used for adapting SSR output signals to Renishaw PICS (product interconnection system) inputs. This PICS input signal information is detailed below.
| Type | Plain |
| Overall length | 0.6 m (23 in) |
| Machine connector | PI200-3 to PHC9 (7 pin) |
| End "A" | End "B" | Wire | PICS signal input |
|---|---|---|---|
| 1 and 6 linked | n/a | n/a | n/a |
| 2 | 6 | Red | PPOFF (probe power off) |
| 3 | 1 and 7 | Blue | 0 V |
| 4 and 8 linked | 3 | Yellow | LED OFF |
| 5 | 5 | White | Probe signal |
| 9 | 4 | Green | Probe return |
| Shell | Shell | Screen | Screen |
Renishaw Part number: A-1057-0132
